Equipment
Equipment packages
Optional items are added to the gross apartment price on a per-square-metre basis.
| Premium Basic+ HUF 0/m² | RecommendedComfort Electric+ HUF 140,000/m² | Comfort Electric + Design+ HUF 250,000/m² |
|
|---|---|---|---|
| Included features | |||
| Premium basic technical specification | |||
| Living-room split AC preparation | |||
| Designer indoor split AC unit | – | ||
| Central remote-controlled motorised shutters | Lower level | Yes, higher category | |
| Digital apartment handbook with QR code | Lower level | ||
| Alarm system | Preparation | ||
| Smart Ready Light | – | ||
| Electric vehicle charging | Preparation | 1 smart wallbox | 1 smart wallbox |
| Higher-quality finishes | Lower level | ||
| Kitchen furniture | – | – | – |
| Custom smart solid-MDF interior doors | – | – | – |
| Light fittings and lighting control | – | – | – |
| Higher-quality switches and sockets | Schneider Merten System | Schneider Merten System | Schneider Merten System |
| Garden / Terrace Extra | – | – | Optional |
Garden / Terrace Extra• Paving for garden apartments • Premium terrace lighting • Railing-enclosed plunge pool and sunshadeOptional + HUF 5–6 million/apartment
Beyond the apartment
What is included outside your home?
Private storage
Selected apartments include dedicated storage designed for practical everyday use.
Parking space
Convenient parking options provide safety and predictability for residents.
Garden / terrace / balcony
Thoughtfully designed outdoor areas extend the living space of each home.
Community gardens
Landscaped shared spaces create a welcoming residential environment.
Communication during purchase
Our team provides clear, continuous information throughout the purchase process.
After-sales support
Our support continues after handover to help residents settle into their new home.